ConQuest is the ideal commercial-grade cargo trailer for business owners and recreational haulers who demand more from their trailers. ConQuest heavy-duty enclosed trailers feature truck-body style construction with a flat top, and are available in bumper pull tag or gooseneck designs. No matter what your cargo - from building or landscape equipment, to moving furniture or ATVs - the ConQuest Series makes a bold statement.
ConQuest features 16" on-center hat post wall framing with reinforced dust-proof sidewalls, aluminum roof, solid core doors, an independent torsion suspension with trailer-rated radial tires. These heavy-duty standard features prove the ConQuest will be a serious asset to your business, giving you the maximum return on your investment and add great resale value as well. ConQuest is available with a wide array of options to outfit your trailer specifically for your business needs. Each option is expertly designed and installed by Pace American Enterprises Inc.'s team of specialists, with many heavy-duty upgrades available to increase the lifespan of your investment.
Demand Pace American Enterprises Inc., there is a difference!
| SIZE | AXLE | EXTERIOR (OVERALL) |
INTERIOR |
FRAME | GVWR |
PAY. CAP. |
BRAKES | WHEELS |
R/DOOR | SIDE DOOR |
INTERIOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W' | L' | L | W | H | L | W | H | LBS. | LBS. | DIA"/TYPE | W" | H" | W" | WALLS | FLOOR | |||
| 7 | 12 | TA2 | 15'10" | 7'4" | 7'8" | 11'7" | 6'9" | 6' | 6" IB | 7,000 | 4851 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 14 | TA2 | 17'10" | 7'4" | 7'8" | 13'7" | 6'9" | 6' | 6" IB | 7,000 | 4708 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 14 | TA3 | 17'10" | 7'4" | 7'9" | 13'7" | 6'9" | 6' | 6" IB | 10,000 | 7430 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 16 | TA2 | 19'10" | 7'4" | 7'8" | 15'7" | 6'9" | 6' | 6" IB | 7,000 | 4565 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 16 | TA3 | 19'10" | 7'4" | 7'9" | 15'7" | 6'9" | 6' | 6" IB | 10,000 | 7387 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 18 | TA2 | 21'10" | 7'4" | 7'8" | 17'7" | 6'9" | 6' | 6" IB | 7,000 | 4422 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 18 | TA3 | 21'10" | 7'4"" | 7'9" | 17'7" | 6'9" | 6' | 6" IB | 10,000 | 7144 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 20 | TA2 | 23'10" | 7'4" | 7'8" | 19'7" | 6'9" | 6' | 6" IB | 7,000 | 4279 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 20 | TA3 | 23'10" | 7'4" | 7'9" | 19'7" | 6'9" | 6' | 6" IB | 10,000 | 7000 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 22 | TA2 | 25'10" | 7'4" | 7'8" | 21'7" | 6'9" | 6' | 6" IB | 7,000 | 4136 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 7 | 24 | TA2 | 27'10" | 7'4" | 7'8" | 23'7" | 6'9" | 6' | 6" IB | 7,000 | 3993 | Electric | 15" Radial | 64 | 73 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 14 | TA2 | 17'10" | 8'6" | 8'2" | 13'7" | 8'0" | 6'6" | 6" IB | 7,000 | 4225 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 16 | TA2 | 19'10" | 8'6" | 8'2" | 15'7" | 8'0" | 6'6" | 6" IB | 7,000 | 4070 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 16 | TA3 | 19'10" | 8'6" | 8'3" | 15'7" | 8'0" | 6'6" | 6" IB | 10,000 | 6862 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 18 | TA2 | 21'10" | 8'6" | 8'2" | 17'7" | 8'0" | 6'6" | 6" IB | 7,000 | 3915 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 18 | TA3 | 21'10" | 8'6" | 8'3" | 17'7" | 8'0" | 6'6" | 6" IB | 10,000 | 6707 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 20 | TA2 | 23'10" | 8'6" | 8'2" | 19'7" | 8'0" | 6'6" | 6" IB | 7,000 | 3760 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 20 | TA3 | 23'10" | 8'6" | 8'3" | 19'7" | 8'0" | 6'6" | 6" IB | 10,000 | 6552 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 20 | TA4 | 23'10" | 8'6" | 8'4" | 19'7" | 8'0" | 6'4" | 6" IB | 12,000 | 8436 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 22 | TA2 | 25'10" | 8'6" | 8'2" | 21'7" | 8'0" | 6'6" | 6" IB | 7,000 | 3605 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 22 | TA3 | 25'10" | 8'6" | 8'3" | 21'7" | 8'0" | 6'6" | 6" IB | 10,000 | 6397 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 24 | TA2 | 27'10" | 8'6" | 8'2" | 23'7" | 8'0" | 6'6" | 6" IB | 7,000 | 3450 | Electric | 15" Radial | 70 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 24 | TA3 | 27'10" | 8'6" | 8'3" | 23'7" | 8'0" | 6'6" | 6" IB | 10,000 | 6242 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 26 | TA3 | 29'10" | 8'6" | 8'3" | 25'7" | 8'0" | 6'4" | 6" IB | 10,000 | 5944 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 28 | TA3 | 31'10" | 8'6" | 8'3" | 27'7" | 8'0" | 6'4" | 6" IB | 10,000 | 5789 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 30 | TA3 | 33'10" | 8'6" | 8'3" | 297" | 8'0" | 6'4" | 6" IB | 10,000 | 5634 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 32 | TA3 | 35'10" | 8'6" | 8'3" | 31'7" | 8'0" | 6'4" | 6" IB | 10,000 | 5479 | Electric | 15" Radial | 68 | 88 | 36 | 3/4" PW | 3/8" PW |
| SIZE | AXLE | EXTERIOR (OVERALL) |
INTERIOR |
FRAME | GVWR |
PAY. CAP. |
BRAKES | WHEELS |
R/DOOR | SIDE DOOR |
INTERIOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W' | L' | L | W | H | L | W | H | LBS. | LBS. | DIA"/TYPE | W" | H" | W" | WALLS | FLOOR | |||
| 8.5 | 24 | TA3 | 24' | 8'6" | 8'3" | 23'7" | 8'0" | 6'4" | 6" IB | 10,000 | 4372 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 26 | TA3 | 26' | 8'6" | 8'3" | 25'7" | 8'0" | 6'4" | 6" IB | 10,000 | 4551 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 28 | TA3 | 28' | 8'6" | 8'3" | 27'7" | 8'0" | 6'4" | 6" IB | 10,000 | 4370 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 30 | TA3 | 30' | 8'6" | 8'3" | 29'7" | 8'0" | 6'4" | 6" IB | 10,000 | 4189 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 32 | TA3 | 32' | 8'6" | 8'3" | 31'7" | 8'0" | 6'4" | 6" IB | 10,000 | 4008 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 34 | TTA3 | 34' | 8'6" | 8'3" | 33'7" | 8'0" | 6'4" | 6" IB | 15,000 | 8455 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 36 | TTA3 | 36' | 8'6"" | 8'3" | 35'7" | 8'0" | 6'4" | 6" IB | 15,000 | 8274 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 38 | TTA3 | 38' | 8'6" | 8'3" | 37'7" | 8'0" | 6'3" | 6" IB | 15,000 | 8093 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 40 | TTA3 | 40' | 8'6" | 8'3" | 39'7" | 8'0" | 6'4" | 6" IB | 15,000 | 7911 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 42 | TTA3 | 42' | 8'6" | 8'3" | 41'7" | 8'0" | 6'3" | 6" IB | 15,000 | 7731 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 44 | TTA3 | 44' | 8'6" | 8'3" | 43'7" | 8'0" | 6'3" | 6" IB | 15,000 | 7550 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |
| 8.5 | 44 | TTA4 | 46' | 8'6" | 8'3" | 43'7" | 8'0" | 6'4" | 6" IB | 18,000 | 10,376 | Electric | 15" Radial | 88 | 68 | 36 | 3/4" PW | 3/8" PW |