Shadow is designed for the racer or auto hauler looking for exceptional quality, value, and style. Standard features like reinforcing dust-proof sidewalls, 16" on-center sidewall hat posts, independant torsion suspension axles, 5500 lb heavy-duty rear ramp and zinc plated hardware show that the Shadow packs a lot of value.
A standard five-year limited warranty reflects our commitment to quality construction materials and manufacturing techniques refined by over 20 years of experience. Pace American Enterprises Inc. is the recognized leader in automotive trailers with industry-leading customer service at our nationwide network of over 400 dealers. See your Pace American Enterprises Inc. dealer for more details!
| SIZE | AXLE | EXTERIOR (OVERALL) |
INTERIOR |
FRAME | GVWR |
PAY. CAP. |
BRAKES | WHEELS |
R/DOOR | SIDE DOOR |
INTERIOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W' | L' | L | W | H | L | W | H | LBS. | LBS. | DIA"/TYPE | W" | H" | W" | WALLS | FLOOR | |||
| 8.5 | 18 | TA2 | 21'10" | 8'6" | 8'2" | 17'7" | 8'0" | 6'10" | 6" IB | 7,000 | 3765 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 20 | TA2 | 23'10" | 8'6" | 8'2" | 19'7" | 8'0" | 6'10" | 6" IB | 7,000 | 3600 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 24 | TA2 | 27'10" | 8'6" | 8'2" | 23'7" | 8'0" | 6'10" | 6" IB | 7,000 | 3270 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 24 | TA3 | 27'10" | 8'6" | 8'2" | 23'7" | 8'0" | 6'10" | 6" IB | 10,000 | 5950 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 26 | TA3 | 29'10" | 8'6" | 8'2" | 25'7" | 8'0" | 6'8" | 8" IB | 10,000 | 5745 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 28 | TA3 | 31'10" | 8'6" | 8'3" | 27'7" | 8'0" | 6'8" | 8" IB | 10,000 | 5570 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 32 | TA3 | 37'10" | 8'6" | 8'3" | 31'7" | 8'0" | 6'8" | 8" IB | 10,000 | 5220 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| SIZE | AXLE | EXTERIOR (OVERALL) |
INTERIOR |
FRAME | GVWR |
PAY. CAP. |
BRAKES | WHEELS |
R/DOOR | SIDE DOOR |
INTERIOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W' | L' | L | W | H | L | W | H | LBS. | LBS. | DIA"/TYPE | W" | H" | W" | WALLS | FLOOR | |||
| 8.5 | 32 | TA3 | 32'6" | 8'6" | 8'9" | 32' | 8'0" | 6'8" | 8" IB | 10,000 | 3,842 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 32 | TA4 | 32'6" | 8'6" | 8'9" | 32' | 8'0" | 6'8" | 8" IB | 12,000 | 5,540 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 36 | TTA3 | 36'6" | 8'6" | 8'9" | 36' | 8'0" | 6'8" | 8" IB | 15,000 | 8,100 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 36 | TTA4 | 36'6" | 8'6" | 8'9" | 36' | 8'0" | 6'8" | 8" IB | 18,000 | 10,688 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 42 | TTA4 | 42'6" | 8'6" | 8'9" | 42'6" | 8'0" | 6'8" | 8" IB | 18,000 | 10,124 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 42 | TTA5k | 42'6" | 8'6" | 8'9" | 42'6" | 8'0" | 6'8" | 8" IB | 21,600 | 13,481 | Electric | 15" Radial | 96 | 81 | 48 | 3/8" PW | 3/4" PW |
| SIZE | AXLE | EXTERIOR (OVERALL) |
INTERIOR |
FRAME | GVWR |
PAY. CAP. |
BRAKES | WHEELS |
R/DOOR | SIDE DOOR |
INTERIOR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W' | L' | L | W | H | L | W | H | LBS. | LBS. | DIA"/TYPE | W" | H" | W" | WALLS | FLOOR | |||
| 8.5 | 24 | TTA4 | 28'6" | 8'6" | 13'5" | 23'6" | 8'0" | 11'1" | 8" IB | 18,000 | 11,100 | Electric | 16" Radial | 90 | 76 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 28 | TTA4 | 32'6" | 8'6" | 13'5" | 27'6" | 8'0" | 11'1" | 8" IB | 18,000 | 9,740 | Electric | 16" Radial | 90 | 76 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 24 | TTA5k | 28'6" | 8'6" | 13'5" | 23'6" | 8'0" | 11'1" | 8" IB | 21,600 | 12,455 | Electric | 16" Radial | 90 | 76 | 48 | 3/8" PW | 3/4" PW |
| 8.5 | 28 | TTA5k | 32'6" | 8'6" | 13'5" | 27'6" | 8'0" | 11'1" | 8" IB | 21,600 | 11,100 | Electric | 16" Radial | 90 | 76 | 48 | 3/8" PW | 3/4" PW |